Compression Size Guide
Compression can be a new experience. We want you to have the best one! Our pieces generally run true to size and should fit comfortably snug. If you're between sizes, we recommend taking the larger of the two.
Still have sizing questions? Reach out to one of our fit experts at bonjour@elastiqueathletics.com.
Leggings
| Size | US Pant Size | Waist | Hip |
|---|---|---|---|
| XS | 0-2 | 24.5"-26.5" | 34.5"-36.5" |
| S | 4-6 | 26.5"-28.5" | 36.5"-38.5" |
| M | 8-10 | 28.5"-29.5" | 38.5"-40.5" |
| L | 10-12 | 30.5"-32.5" | 41.5"-43.5" |
| XL | 14-16 | 33.5"-35.5" | 44.5"-46.5" |
Bras
| 30 | 32 | 34 | 36 | 38 | 40 | |
|---|---|---|---|---|---|---|
| A | XS | XS | S | M | L | XL |
| B | XS | XS | S | M | L | XL |
| C | XS | S | S | M | L | XL |
| D | XS | S | M | L | XL | - |
| DD | XS | S | M | L | XL | - |
| E | - | S | M | L | XL | - |
Bodysuit
| Size | Bust | Waist | Hip | Girth |
|---|---|---|---|---|
| XS | 31"-32" | 24.5"-26.5" | 34.5"-36.5" | 58"-58" |
| S | 33"-34" | 26.5"-28.5" | 36.5"-38.5" | 58"-60" |
| M | 35"-36" | 28.5"-29.5" | 38.5"-40.5" | 60"-62" |
| L | 37"-39" | 30.5"-32.5" | 41.5"-43.5" | 62"-64" |
| XL | 40"-42" | 33.5"-35.5" | 44.5"-46.5" | 64"-66" |
Brooke, 5’7"
Small top, Small 27" leggings
She wears a 26in denim and a size 34D bra.
Vanessa, 5'8"
Medium top, Large 27" leggings
She wears a 29in denim and a size 34C bra.
Lisa, 5'7"
Medium top, Medium 27" leggings
She wears a 28in denim and a size 34C bra.